Overview
The Department of Clinical Nutrition and Dietetics was commenced in the year 2018 with an undergraduate programme to foster the student’s intrinsic talent in order to prepare them for the ever-changing demands of the health care industry.
HIGHLIGHTS OF THE DEPARTMENT
Incessant Academic rank holders every year with University of Madras.
Highly determined faculties.
Well-furnished lab amenities.
Renders Dietetic Internship Training.
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Career Opportunities:
Vision
To broaden the skylines of nutrition and aggrandize with humane and comprehensive growth of the learners. To reinforce, enable and coordinate scholarly greatness among the understudies in food, nutrition, and wellbeing through skill enhancement and value added education.
Mission
To prepare them for rewarding professions in the field of clinical nutrition by giving them a top-notch education.
To offer comprehensive education that incorporates life skills, technology, and community outreach initiatives in order to enhance the sustainable development.
To impart advance education to overcome the pros and cons in the field of clinical nutrition and henceforth nurturing them to be entrepreneurs and visionaries in the field of nutrition to benefit society.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
| PEO1. | To attain the professional status as a dietitian through leadership quality |
| PEO2. | To pursue successful industrial, academic and research careers in specialized fields Of Clinical Nutrition, Food Technology, Food and Nutrition and Entrepreneurship |
| PEO3. | To acquire a professional demeanor and uphold professional ethics |
| PEO4. | To edify the basic knowledge and expertise necessary skills to perform various nutritional procedures in the domain of Clinical Nutrition and Dietetics. |
| PEO5. | To build Nutritional Educators for multi-disciplinary managements. |
Program Specific Outcomes (PSOs)
At the end of the programme, the student will be able to:
| PSO1. | Procures conceptual knowledge and comprehension in core areas such as Foods science, Clinical Nutrition, Therapeutic Dietetics and Food Service Management and in supporting courses such as Physiology, Microbiology, Biochemistry and Community Nutrition as well as related disciplines such as Human Development, Sports Nutrition and Diet counselling. |
| PSO2. | Promotes capacity to express subject information both orally or composed, to all categories of partners/recipients such as patients, clients, experts and layman. |
| PSO3. | Possesses the necessary skills to gather and share scientific data using ICT. |
| PSO4. | Develops the ability to use food and nutrition knowledge to choose foods and organize meal plans that satisfy a person's nutritional requirements in both healthy and unhealthy circumstances |
| PSO5. | Acquires the ability to pursue postgraduate studies, conduct research, teach, entrepreneurship, or provide services to the public, corporate, or Governmental sectors. |
Programme Outcomes (PO)
| PO1. | Disciplinary Knowledge and skills Demonstrates theoretical and practical knowledge and understands of subject skills. |
| PO2. | Effective Communicator Investigates the use of communication skills to involve important stakeholder including the community, food service establishments, and families. |
| PO3. | Critical Thinking, Analytical Reasoning and Problem Solving Competent at recognizing, evaluating, and seeking solutions for challenges encountered in daily life. |
| PO4. | Research and Scientific Reasoning Exhibits research abilities by gathering, analysing, interpreting the facts and developing solutions |
| PO5. | Co-operation/Team-work Ability to make a substantial contribution and work with zeal both individually and in a team. |
| PO6. | Digital Literacy Create computer-aided designs and utilize specialized tools to plan and calculate the nutritional content of diet for scholarly presentations. |
| PO7. | Multi-cultural Competence Analyses and evaluates social, environmental and cultural issues pertinent to the field of study in both the native and worldwide contexts. |
| PO8. | Moral and ethical awareness/ Reasoning Demonstrates ethical accountability and principles; adopts a methodical approach, remaining impartial, truthful, and objective in all facets of work. |
| PO9. | Leadership Readiness/Qualities Creates administration abilities, takes initiatives, makes use of resources, has the ability to lead local area based projects and drives effectively |
| PO10. | Lifelong Learning Equipped for remaining inspired to be refreshed reliably with content to meet proficient and individual requirements at any given instant |
Programme
Duration:
3 years
No. of Semesters:
6
Career Opportunities:
Cruise line | Railways | Airlines | Aboard | Hotels & Resorts | Hospitals | Industrial Canteen
Faculty
| S.No. | Name | Designation | Date of Joining | Qualification | Profile |
| 1 | Dr. S. Padma Priya |
HOD | 26.08.2022 | M.Sc., M.Phil., Ph.D., UGC-NET., SLET | View |
| 2 | Ms. Jessica Subashini Moses |
Assistant Professor | 19.06.2023 | M.Sc, UGC-NET | View |
| 3 | Mrs. Ayisha Umara Y |
Assistant Professor | 26.08.2022 | M.Sc., M.Phil. | View | 4 | Ms. Alice C Pauline |
Assistant Professor | 26.08.2022 | M.Sc, | View |
FACILITIES
FOOD SCIENCE LAB
The department food science laboratory is outfitted with state-of-the-art equipment, including precision scales, convection oven, food processing instruments and much more. An aesthetic kitchen setup supports culinary experiments, allowing students to explore the art and science of food preparation.
CHEMICAL LAB
A well-maintained lab for nutrition and biochemistry curriculum facilitates students to perform quantitative and qualitative experiments. Collaborative workspaces with multimedia capabilities and sophisticated laboratory instruments facilitate discussions and presentations, encouraging students to explore the findings in the field of nutrition and biochemistry.
Academics
Anna university Regulation, Syllabus
| ME - 2017 Syllabus |
2021 Regulation Course Materials
| S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
|---|---|---|---|---|---|---|
| 1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
| 2 | CS3251 | Programming in C | View | View | View | View |
| 3 | MA3354 | Discrete Mathematics | View | View | View | View |
| 4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
| 5 | CS3352 | Foundations of Data Science | View | View | View | View |
| 6 | CS3301 | Data Structures | View | View | View | View |
| 7 | CS3391 | Object Oriented Programming | View | View | View | View |
| 8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
| 9 | CS8491 | Computer Architecture | View | View | View | View |
| 10 | CS8492 | Database Management Systems | View | View | View | View |
| 11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
| 12 | CS8493 | Operating Systems | View | View | View | View |
| 13 | CS8494 | Software Engineering | View | View | View | View |
| 14 | MA8551 | Algebra and Number Theory | View | View | View | View |
| 15 | CS8591 | Computer Networks | View | View | View | View |
| 16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
| 17 | CS8501 | Theory of Computation | View | View | View | View |
| 18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
| 19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
| 20 | CS8651 | Internet Programming | View | View | View | View |
| 21 | CS8691 | Artificial Intelligence | View | View | View | View |
| 22 | CS8601 | Mobile Computing | View | View | View | View |
| 23 | CS8602 | Compiler Design | View | View | View | View |
| 24 | CS8603 | Distributed Systems | View | View | View | View |
| 25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
| 26 | MG8591 | Principles of Management | View | View | View | View |
| 27 | CS8792 | Cryptography and Network Security | View | View | View | View |
| 28 | CS8791 | Cloud Computing | View | View | View | View |
| 29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
| 30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
| 31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
| 32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
| 33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
| S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
|---|---|---|---|---|---|---|
| 1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
| 2 | CS3251 | Programming in C | View | View | View | View |
| 3 | MA3354 | Discrete Mathematics | View | View | View | View |
| 4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
| 5 | CS3352 | Foundations of Data Science | View | View | View | View |
| 6 | CS3301 | Data Structures | View | View | View | View |
| 7 | CS3391 | Object Oriented Programming | View | View | View | View |
| 8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
| 9 | CS8491 | Computer Architecture | View | View | View | View |
| 10 | CS8492 | Database Management Systems | View | View | View | View |
| 11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
| 12 | CS8493 | Operating Systems | View | View | View | View |
| 13 | CS8494 | Software Engineering | View | View | View | View |
| 14 | MA8551 | Algebra and Number Theory | View | View | View | View |
| 15 | CS8591 | Computer Networks | View | View | View | View |
| 16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
| 17 | CS8501 | Theory of Computation | View | View | View | View |
| 18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
| 19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
| 20 | CS8651 | Internet Programming | View | View | View | View |
| 21 | CS8691 | Artificial Intelligence | View | View | View | View |
| 22 | CS8601 | Mobile Computing | View | View | View | View |
| 23 | CS8602 | Compiler Design | View | View | View | View |
| 24 | CS8603 | Distributed Systems | View | View | View | View |
| 25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
| 26 | MG8591 | Principles of Management | View | View | View | View |
| 27 | CS8792 | Cryptography and Network Security | View | View | View | View |
| 28 | CS8791 | Cloud Computing | View | View | View | View |
| 29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
| 30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
| 31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
| 32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
| 33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
| S.No. | Subject Code | Subject Name | ITM Tool | |
|---|---|---|---|---|
| 1 | CS8091 | Big Data Analytics | View | |
| 2 | CS8591 | Computer Networks | View | |
| 3 | CS8592 | Object Oriented Analysis and Design | View | |
| 4 | EC8691 | Microprocessor and Microcontroller | View | |
| 5 | CS8494 | Software Engineering | View | |
| 6 | IT8601 | Computational Intelligence | View | |
| 7 | IT8602 | Mobile Communication | View | |
| 8 | IT8501 | Web Technology | View | |
| 9 | CD3291 | Data Structures & Algorithms | View | |
| 10 | IT3401 | Web Essentials | View | |
| 11 | EC3401 | Networks and Security | View | |
| 12 | CS8092 | Computer Graphics &Multimedia | View | |
| 13 | GE3151 | Problem Solving and Python Programming | View | |
| 14 | CS3391 | Object oriented programming | View | |
2017 Regulation Course Materials
| S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
|---|---|---|---|---|---|---|---|
| 1 | EC8452 | Electronic Circuits II | View | View | View | View | |
| 2 | EC8491 | Communication Theory | View | View | View | View | |
| 3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
| 4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
| 5 | MA8451 | Probability & Random Processes | View | View | View | View | |
| 6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
| 7 | EC8501 | Digital Communication | View | View | View | View | |
| 8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
| 9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
| 10 | EC8551 | Communication Networks | View | View | View | View | |
| 11 | EC8073 | Medical Electronics | View | View | View | View | |
| 12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
| 13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
| 14 | EC8095 | VLSI Design | View | View | View | View | |
| 15 | EC8652 | Wireless Communication | View | View | View | View | |
| 16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
| 17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
| 18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
| 19 | EC8751 | Optical Communication | View | View | View | View | |
| 20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
| 21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
| 22 | OMF751 | Lean Six Sigma | View | View | View | View | |
| 23 | EC8093 | Digital Image Processing | View | View | View | View | |
| 24 | EC8094 | Satellite Communication | View | View | View | View | |
Rank Holders
Department Of Hotel and Catering Management
-
Academic Year Student Name Rank 2019-2022 Deepak .T 4 2018-2021 Jegadev.S 3 2016-2019 Kishorkannan.S 3 2016-2019 Sourotu Santosh Kumar 5 2015-2018 Kunduru Sanjay Reddy 20 2014-2017 Syed Mohamed Fayaz.MAK 17 2014-2017 Zamsith Ahamed.S.T 66 2013-2016 Srinath.M 6









